Jim's best statistical season came in 1968 when he collected 18 wins, while compiling 160 strikeouts and a 2.51 ERA.  

As a hitter, he had 24 career base hits, including  seven hits in both 1968 and 1969.  One of his three career home runs was a game winning walk-off home run against the Royals in Baltimore's Memorial Stadium.

To see game-by-game statistical performances, click on the the date in the "Year" column.

 

CAREER PITCHING STATISTICS

Year Team W L PCT ERA G GS GF CG SHO SV IP BFP H ER R HR BB SO WP
1967 BAL 8 3 .727 2.27 19 14 2 5 2 0 111.0 435 85 28 30 5 27 64 1
1968 BAL 18 13 .581 2.51 35 35 0 16 2 0 244.0 974 188 68 79 20 70 160 9
1969 BAL 6 7 .462 3.60 30 20 4 3 1 1 137.2 577 128 55 62 18 43 64 4
1970 BAL 6 5 .545 3.53 36 19 4 3 2 1 145.1 597 150 57 60 13 26 78 3
1971 BAL 0 0 .000 4.77 6 0 1 0 0 0 5.2 31 12 3 5 0 3 3 0
NYY 0 2 .000 5.08 12 3 3 0 0 0 28.1 126 35 16 19 3 9 14 2
1972 ATL 5 2 .714 4.41 26 9 4 1 0 2 79.2 356 93 39 47 11 24 25 4
Totals   43 32 .573 3.19 164 100 18 28 7 4 751.2 3,096 691 266 302 70 202 408 23

CAREER HITTING STATISTICS 

Year Team G AB R H 2B 3B HR RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1967 BAL 19 37 2 5 0 1 0 3 1 0 15 1 1 0 0 .135 .154 .189
1968 BAL 35 82 4 7 1 1 0 3 0 0 34 11 0 0 0 .085 .085 .122
1969 BAL 30 45 5 7 0 0 2 6 2 0 15 4 0 0 0 .156 .191 .289
1970 BAL 36 45 2 3 0 1 0 4 4 0 21 2 0 0 1 .067 .143 .111
1971 BAL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
NYY 12 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1972 ATL 26 21 3 2 0 0 1 1 5 0 12 3 0 0 0 .095 .269 .238
Totals   164 234 16 24 1 3 3 17 12 0 98 21 1 0 1 .103 .146 .171

CAREER FIELDING STATISTICS 

Year Team G GS OUTS TC TC/G CH PO A E DP FLD% RF
1967 BAL 19 14 333 22 1.2 22 13 9 0 1 1.000 1.78
1968 BAL 35 35 732 52 1.5 51 19 32 1 2 0.981 1.88
1969 BAL 30 20 413 30 1 28 12 16 2 1 0.933 1.83
1970 BAL 36 19 436 23 0.6 23 9 14 0 0 1.000 1.42
1971 BAL 6 0 17 2 0.3 2 0 2 0 0 1.000 3.18
1971 NYY 12 3 85 6 0.5 6 4 2 0 0 1.000 1.91
1972 ATL 26 9 239 13 0.5 13 3 10 0 1 1.000 1.47
Totals   164 100 2,255 148 0.9 145 60 85 3 5 0.980 1.74

CAREER MISCELLANEOUS STATISTICS 

 

Base Running

Hitting Ratios

Pitching Ratios

Year Team SB CS SB% AB/HR AB/K AB/RBI K/BB K/9 BB/9
1967 BAL 0 0 0 0.0 2.5 12.3 2.37 5.19 2.19
1968 BAL 0 0 0 0.0 2.4 27.3 2.29 5.90 2.58
1969 BAL 0 0 0 22.5 3.0 7.5 1.49 4.18 2.81
1970 BAL 0 0 0 0.0 2.1 11.3 3.00 4.83 1.61
1971 BAL 0 0 0 0.0 0.0 0.0 1.00 4.77 4.77
NYY 0 0 0 0.0 4.0 0.0 1.56 4.45 2.86
1972 ATL 0 0 0 21.0 1.8 21.0 1.04 2.82 2.71
Totals   0 0 0 78.0 2.4 13.8 2.02 4.89 2.42

 

Year Team Uniform Number Salary
1967 BAL 44 Unknown
1968 BAL 44 Unknown
1969 BAL 44 Unknown
1970 BAL 44 Unknown
1971 BAL 44 Unknown
NYY 29 $27,000
1972 ATL 27 Unknown

 

 
TixInc.com © 2005